A demonstration of what can be accomplished through CFML-based design.

View this page's ColdFusion source, or view it using CSS Zen Garden theme 006.

The Road to Enlightenment

This is a list of examples for using various ColdFusion methods to interract with data.

SQL examples at SQL Zen Garden.

jQuery examples at jQuery Zen Garden.

This garden is showing the rank() and dense_rank() sql functions

query
RESULTSET
query [Filtered - Top 400 of 23418 rows]
  CITYID CITYNAME DENSERANK PARENTID RANK STATEID
1 1001 Adak Station 1 0 1 101
2 1002 Akhiok 1 0 1 101
3 1003 Akiachak 1 0 1 101
4 1004 Akiak 1 0 1 101
5 1005 Akutan 1 0 1 101
6 1006 Alakanuk 1 0 1 101
7 1007 Alcan 1 0 1 101
8 1008 Aleknagik 1 0 1 101
9 1009 Allakaket 1 0 1 101
10 1010 Ambler 1 0 1 101
11 1011 Amchitka 1 0 1 101
12 1012 Anaktuvuk Pass 1 0 1 101
13 1013 Anchor Point 1 0 1 101
14 1014 Anchorage 1 0 1 101
15 1015 Anderson 1 0 1 101
16 1016 Angoon 1 0 1 101
17 1017 Aniak 1 0 1 101
18 1018 Annette 1 0 1 101
19 1019 Anvik 1 0 1 101
20 1020 Arctic Village 1 0 1 101
21 1021 Atka 1 0 1 101
22 1022 Atmautluak 1 0 1 101
23 1023 Atqasuk 1 0 1 101
24 1024 Barrow 1 0 1 101
25 1025 Beaver 1 0 1 101
26 1026 Bethel 1 0 1 101
27 1027 Bettles 1 0 1 101
28 1028 Big Delta 1 0 1 101
29 1029 Big Lake 1 0 1 101
30 1030 Birch Creek 1 0 1 101
31 1031 Brevig Mission 1 0 1 101
32 1032 Buckland 1 0 1 101
33 1033 Butte 1 0 1 101
34 1034 Cantwell 1 0 1 101
35 1035 Central 1 0 1 101
36 1036 Chalkyitsik 1 0 1 101
37 1037 Chase 1 0 1 101
38 1038 Chefornak 1 0 1 101
39 1039 Chenega 1 0 1 101
40 1040 Chevak 1 0 1 101
41 1041 Chickaloon 1 0 1 101
42 1042 Chignik 1 0 1 101
43 1043 Chignik Lagoon 1 0 1 101
44 1044 Chignik Lake 1 0 1 101
45 1045 Chiniak 1 0 1 101
46 1046 Chistochina 1 0 1 101
47 1047 Chitina 1 0 1 101
48 1048 Chuathbaluk 1 0 1 101
49 1049 Circle 1 0 1 101
50 1050 Circle Hot Springs Station 1 0 1 101
51 1051 Clam Gulch 1 0 1 101
52 1052 Clarks Point 1 0 1 101
53 1053 Coffman Cove 1 0 1 101
54 1054 Cohoe 1 0 1 101
55 1055 Cold Bay 1 0 1 101
56 1056 College 1 0 1 101
57 1057 Cooper Landing 1 0 1 101
58 1058 Copper Center 1 0 1 101
59 1059 Copperville 1 0 1 101
60 1060 Cordova 1 0 1 101
61 1061 Covenant Life 1 0 1 101
62 1062 Craig 1 0 1 101
63 1063 Crooked Creek 1 0 1 101
64 1064 Crown Point 1 0 1 101
65 1065 Cube Cove 1 0 1 101
66 1066 Deadhorse 1 0 1 101
67 1067 Deering 1 0 1 101
68 1068 Delta Junction 1 0 1 101
69 1069 Dillingham 1 0 1 101
70 1070 Diomede 1 0 1 101
71 1071 Dora Bay 1 0 1 101
72 1072 Dot Lake 1 0 1 101
73 1073 Dry Creek 1 0 1 101
74 1074 Eagle 1 0 1 101
75 1075 Eagle Village 1 0 1 101
76 1076 Edna Bay 1 0 1 101
77 1077 Eek 1 0 1 101
78 1078 Egegik 1 0 1 101
79 1079 Eielson AFB 1 0 1 101
80 1080 Ekwok 1 0 1 101
81 1081 Elfin Cove 1 0 1 101
82 1082 Elim 1 0 1 101
83 1083 Emmonak 1 0 1 101
84 1084 English Bay 1 0 1 101
85 1085 Ester 1 0 1 101
86 1086 Evansville 1 0 1 101
87 1087 Eyak 1 0 1 101
88 1088 Fairbanks 1 0 1 101
89 1089 False Pass 1 0 1 101
90 1090 Ferry 1 0 1 101
91 1091 Fort Greely 1 0 1 101
92 1092 Fort Yukon 1 0 1 101
93 1093 Fox 1 0 1 101
94 1094 Fox River 1 0 1 101
95 1095 Freshwater Bay 1 0 1 101
96 1096 Fritz Creek 1 0 1 101
97 1097 Gakona 1 0 1 101
98 1098 Galena 1 0 1 101
99 1099 Gambell 1 0 1 101
100 1100 Game Creek 1 0 1 101
101 1101 Glennallen 1 0 1 101
102 1102 Golovin 1 0 1 101
103 1103 Goodnews Bay 1 0 1 101
104 1104 Grayling 1 0 1 101
105 1105 Gulkana 1 0 1 101
106 1106 Gustavus 1 0 1 101
107 1107 Haines 1 0 1 101
108 1108 Halibut Cove 1 0 1 101
109 1109 Happy Valley 1 0 1 101
110 1110 Harding Lake 1 0 1 101
111 1111 Healy 1 0 1 101
112 1112 Healy Lake 1 0 1 101
113 1113 Hobart Bay 1 0 1 101
114 1114 Hollis 1 0 1 101
115 1115 Holy Cross 1 0 1 101
116 1116 Homer 1 0 1 101
117 1117 Hoonah 1 0 1 101
118 1118 Hooper Bay 1 0 1 101
119 1119 Hope 1 0 1 101
120 1120 Houston 1 0 1 101
121 1121 Hughes 1 0 1 101
122 1122 Huslia 1 0 1 101
123 1123 Hydaburg 1 0 1 101
124 1124 Hyder 1 0 1 101
125 1125 Igiugig 1 0 1 101
126 1126 Iliamna 1 0 1 101
127 1127 Ivanof Bay 1 0 1 101
128 1128 Jakolof Bay 1 0 1 101
129 1129 Juneau 1 0 1 101
130 1130 Kachemak 1 0 1 101
131 1131 Kake 1 0 1 101
132 1132 Kaktovik 1 0 1 101
133 1133 Kalifonsky 1 0 1 101
134 1134 Kaltag 1 0 1 101
135 1135 Karluk 1 0 1 101
136 1136 Kasaan 1 0 1 101
137 1137 Kasigluk 1 0 1 101
138 1138 Kasilof 1 0 1 101
139 1139 Kenai 1 0 1 101
140 1140 Kenny Lake 1 0 1 101
141 1141 Ketchikan 1 0 1 101
142 1142 Kiana 1 0 1 101
143 1143 King Cove 1 0 1 101
144 1144 King Salmon 1 0 1 101
145 1145 Kipnuk 1 0 1 101
146 1146 Kivalina 1 0 1 101
147 1147 Klawock 1 0 1 101
148 1148 Klukwan 1 0 1 101
149 1149 Knik 1 0 1 101
150 1150 Kobuk 1 0 1 101
151 1151 Kodiak 1 0 1 101
152 1152 Kodiak Station 1 0 1 101
153 1153 Kokhanok 1 0 1 101
154 1154 Koliganek 1 0 1 101
155 1155 Kongiganak 1 0 1 101
156 1156 Kotlik 1 0 1 101
157 1157 Kotzebue 1 0 1 101
158 1158 Koyuk 1 0 1 101
159 1159 Koyukuk 1 0 1 101
160 1160 Kupreanof 1 0 1 101
161 1161 Kwethluk 1 0 1 101
162 1162 Kwigillingok 1 0 1 101
163 1163 Labouchere Bay 1 0 1 101
164 1164 Lake Minchumina 1 0 1 101
165 1165 Larsen Bay 1 0 1 101
166 1166 Lazy Mountain 1 0 1 101
167 1167 Levelock 1 0 1 101
168 1168 Lignite 1 0 1 101
169 1169 Lime Village 1 0 1 101
170 1170 Long Island 1 0 1 101
171 1171 Lower Kalskag 1 0 1 101
172 1172 Lutak 1 0 1 101
173 1173 Manley Hot Springs 1 0 1 101
174 1174 Manokotak 1 0 1 101
175 1175 Marshall 1 0 1 101
176 1176 McCarthy 1 0 1 101
177 1177 McGrath 1 0 1 101
178 1178 McKinley Park 1 0 1 101
179 1179 Meadow Lakes 1 0 1 101
180 1180 Mekoryuk 1 0 1 101
181 1181 Mendeltna 1 0 1 101
182 1182 Mentasta Lake 1 0 1 101
183 1183 Metlakatla 1 0 1 101
184 1184 Meyers Chuck 1 0 1 101
185 1185 Minto 1 0 1 101
186 1186 Moose Creek 1 0 1 101
187 1187 Moose Pass 1 0 1 101
188 1188 Mosquito Lake 1 0 1 101
189 1189 Mountain Village 1 0 1 101
190 1190 Naknek 1 0 1 101
191 1191 Napakiak 1 0 1 101
192 1192 Napaskiak 1 0 1 101
193 1193 Naukati Bay 1 0 1 101
194 1194 Nelson Lagoon 1 0 1 101
195 1195 Nenana 1 0 1 101
196 1196 New Stuyahok 1 0 1 101
197 1197 Newhalen 1 0 1 101
198 1198 Newtok 1 0 1 101
199 1199 Nightmute 1 0 1 101
200 1200 Nikiski 1 0 1 101
201 1201 Nikolaevsk 1 0 1 101
202 1202 Nikolai 1 0 1 101
203 1203 Nikolski 1 0 1 101
204 1204 Ninilchik 1 0 1 101
205 1205 Noatak 1 0 1 101
206 1206 Nome 1 0 1 101
207 1207 Nondalton 1 0 1 101
208 1208 Noorvik 1 0 1 101
209 1209 North Pole 1 0 1 101
210 1210 Northway 1 0 1 101
211 1211 Northway Junction 1 0 1 101
212 1212 Northway Village 1 0 1 101
213 1213 Nuiqsut 1 0 1 101
214 1214 Nulato 1 0 1 101
215 1215 Nunapitchuk 1 0 1 101
216 1216 Old Harbor 1 0 1 101
217 1217 Oscarville 1 0 1 101
218 1218 Ouzinkie 1 0 1 101
219 1219 Palmer 1 0 1 101
220 1220 Paxson 1 0 1 101
221 1221 Pedro Bay 1 0 1 101
222 1222 Pelican 1 0 1 101
223 1223 Perryville 1 0 1 101
224 1224 Petersburg 1 0 1 101
225 1225 Pilot Point 1 0 1 101
226 1226 Pilot Station 1 0 1 101
227 1227 Pitkas Point 1 0 1 101
228 1228 Platinum 1 0 1 101
229 1229 Pleasant Valley 1 0 1 101
230 1230 Point Baker 1 0 1 101
231 1231 Point Hope 1 0 1 101
232 1232 Point Lay 1 0 1 101
233 1233 Polk Inlet 1 0 1 101
234 1234 Port Alexander 1 0 1 101
235 1235 Port Alice 1 0 1 101
236 1236 Port Alsworth 1 0 1 101
237 1237 Port Clarence 1 0 1 101
238 1238 Port Graham 1 0 1 101
239 1239 Port Heiden 1 0 1 101
240 1240 Port Lions 1 0 1 101
241 1241 Port Protection 1 0 1 101
242 1242 Primrose 1 0 1 101
243 1243 Prudhoe Bay 1 0 1 101
244 1244 Quinhagak 1 0 1 101
245 1245 Rampart 1 0 1 101
246 1246 Red Devil 1 0 1 101
247 1247 Ridgeway 1 0 1 101
248 1248 Rowan Bay 1 0 1 101
249 1249 Ruby 1 0 1 101
250 1250 Russian Mission 1 0 1 101
251 1251 Salamatof 1 0 1 101
252 1252 Salcha 1 0 1 101
253 1253 Sand Point 1 0 1 101
254 1254 Savoonga 1 0 1 101
255 1255 Saxman 1 0 1 101
256 1256 Scammon Bay 1 0 1 101
257 1257 Selawik 1 0 1 101
258 1258 Seldovia 1 0 1 101
259 1259 Seward 1 0 1 101
260 1260 Shageluk 1 0 1 101
261 1261 Shaktoolik 1 0 1 101
262 1262 Sheldon Point 1 0 1 101
263 1263 Shishmaref 1 0 1 101
264 1264 Shungnak 1 0 1 101
265 1265 Sitka 1 0 1 101
266 1266 Skagway 1 0 1 101
267 1267 Skwentna 1 0 1 101
268 1268 Slana 1 0 1 101
269 1269 Sleetmute 1 0 1 101
270 1270 Soldotna 1 0 1 101
271 1271 South Naknek 1 0 1 101
272 1272 St. John Harbor 1 0 1 101
273 1273 St. Mary's 1 0 1 101
274 1274 St. Michael 1 0 1 101
275 1275 Stebbins 1 0 1 101
276 1276 Sterling 1 0 1 101
277 1277 Stevens Village 1 0 1 101
278 1278 Stony River 1 0 1 101
279 1279 Sutton 1 0 1 101
280 1280 Takotna 1 0 1 101
281 1281 Talkeetna 1 0 1 101
282 1282 Tanacross 1 0 1 101
283 1283 Tanana 1 0 1 101
284 1284 Tatitlek 1 0 1 101
285 1285 Teller 1 0 1 101
286 1286 Tenakee Springs 1 0 1 101
287 1287 Tetlin 1 0 1 101
288 1288 Thorne Bay 1 0 1 101
289 1289 Togiak 1 0 1 101
290 1290 Tok 1 0 1 101
291 1291 Toksook Bay 1 0 1 101
292 1292 Tonsina 1 0 1 101
293 1293 Trapper Creek 1 0 1 101
294 1294 Tuluksak 1 0 1 101
295 1295 Tuntutuliak 1 0 1 101
296 1296 Tununak 1 0 1 101
297 1297 Twin Hills 1 0 1 101
298 1298 Two Rivers 1 0 1 101
299 1299 Tyonek 1 0 1 101
300 1300 Unalakleet 1 0 1 101
301 1301 Unalaska 1 0 1 101
302 1302 Upper Kalskag 1 0 1 101
303 1303 Valdez 1 0 1 101
304 1304 Venetie 1 0 1 101
305 1305 Wainwright 1 0 1 101
306 1306 Wales 1 0 1 101
307 1307 Wasilla 1 0 1 101
308 1308 Whale Pass 1 0 1 101
309 1309 White Mountain 1 0 1 101
310 1310 Whitestone Logging Camp 1 0 1 101
311 1311 Whittier 1 0 1 101
312 1312 Willow 1 0 1 101
313 1313 Womens Bay 1 0 1 101
314 1314 Wrangell 1 0 1 101
315 1315 Yakutat 1 0 1 101
316 1316 Abbeville 2 0 316 102
317 1317 Adamsville 2 0 316 102
318 1318 Addison 2 0 316 102
319 1319 Akron 2 0 316 102
320 1320 Alabaster 2 0 316 102
321 1321 Albertville 2 0 316 102
322 1322 Alexander City 2 0 316 102
323 1323 Aliceville 2 0 316 102
324 1324 Allgood 2 0 316 102
325 1325 Altoona 2 0 316 102
326 1326 Andalusia 2 0 316 102
327 1327 Anderson 2 0 316 102
328 1328 Anniston 2 0 316 102
329 1329 Arab 2 0 316 102
330 1330 Ardmore 2 0 316 102
331 1331 Argo 2 0 316 102
332 1332 Ariton 2 0 316 102
333 1333 Arley 2 0 316 102
334 1334 Ashford 2 0 316 102
335 1335 Ashland 2 0 316 102
336 1336 Ashville 2 0 316 102
337 1337 Athens 2 0 316 102
338 1338 Atmore 2 0 316 102
339 1339 Attalla 2 0 316 102
340 1340 Auburn 2 0 316 102
341 1341 Autaugaville 2 0 316 102
342 1342 Avon 2 0 316 102
343 1343 Babbie 2 0 316 102
344 1344 Baileyton 2 0 316 102
345 1345 Banks 2 0 316 102
346 1346 Bay Minette 2 0 316 102
347 1347 Bayou La Batre 2 0 316 102
348 1348 Bear Creek 2 0 316 102
349 1349 Beatrice 2 0 316 102
350 1350 Beaverton 2 0 316 102
351 1351 Belk 2 0 316 102
352 1352 Benton 2 0 316 102
353 1353 Berry 2 0 316 102
354 1354 Bessemer 2 0 316 102
355 1355 Billingsley 2 0 316 102
356 1356 Birmingham 2 0 316 102
357 1357 Black 2 0 316 102
358 1358 Blountsville 2 0 316 102
359 1359 Blue Mountain 2 0 316 102
360 1360 Blue Ridge 2 0 316 102
361 1361 Blue Springs 2 0 316 102
362 1362 Boaz 2 0 316 102
363 1363 Boligee 2 0 316 102
364 1364 Bon Air 2 0 316 102
365 1365 Branchville 2 0 316 102
366 1366 Brantley 2 0 316 102
367 1367 Brent 2 0 316 102
368 1368 Brewton 2 0 316 102
369 1369 Bridgeport 2 0 316 102
370 1370 Brighton 2 0 316 102
371 1371 Brilliant 2 0 316 102
372 1372 Brookside 2 0 316 102
373 1373 Brookwood 2 0 316 102
374 1374 Brundidge 2 0 316 102
375 1375 Butler 2 0 316 102
376 1376 Bynum 2 0 316 102
377 1377 Cahaba Heights 2 0 316 102
378 1378 Calera 2 0 316 102
379 1379 Camden 2 0 316 102
380 1380 Camp Hill 2 0 316 102
381 1381 Carbon Hill 2 0 316 102
382 1382 Cardiff 2 0 316 102
383 1383 Carolina 2 0 316 102
384 1384 Carrollton 2 0 316 102
385 1385 Castleberry 2 0 316 102
386 1386 Cedar Bluff 2 0 316 102
387 1387 Center Point 2 0 316 102
388 1388 Centre 2 0 316 102
389 1389 Centreville 2 0 316 102
390 1390 Chatom 2 0 316 102
391 1391 Chelsea 2 0 316 102
392 1392 Cherokee 2 0 316 102
393 1393 Chickasaw 2 0 316 102
394 1394 Childersburg 2 0 316 102
395 1395 Citronelle 2 0 316 102
396 1396 Clanton 2 0 316 102
397 1397 Clayhatchee 2 0 316 102
398 1398 Clayton 2 0 316 102
399 1399 Cleveland 2 0 316 102
400 1400 Clio 2 0 316 102
CACHED false
EXECUTIONTIME 2609
SQL SELECT dbo.TempCity93.* ,RANK() OVER (ORDER BY StateID) as [Rank] ,DENSE_RANK() OVER (ORDER BY StateID) as DenseRank FROM dbo.TempCity93 ORDER BY StateID,CityName

Participation

This Zen Garden is not limited to Graphic artists only. Not even strong CFML skills are necessary! The example files provide a good starting point such that even novices can contribute.

You may modify the data in any way you wish. Feel free to change the name of your favorite state, or even delete it! Each user has their own temporary table. This may seem to be over engineering at first, but we want to keep the data clean for everyone.

If you would like to participate, we can give you access to our server.

Benefits

Why participate? For recognition, inspiration, and a resource we can all refer to when making the case for CFML-based design. This is sorely needed, even today. More and more major sites are taking the leap, but not enough have. One day this gallery will be a historical curiosity; that day is not today.

Requirements

We would like to see as much CF8 as possible. CF9 will be encouraged as soon as HostMySite upgrades us. The CFM Zen Garden is about the latest bleeding-edge tags made available, whether it's practical or not. The only real requirement we have is that your code runs.

Requirements paragraph 2

Requirements paragraph 3

Requirements paragraph 4

Bandwidth graciously donated by HostMySite.com.