View ColdFusion Source code
This example shows the most basic SQL Server command:
SELECT * FROM State
ORDER BY StateName
StateID State Name isState Statehood StateAbbr State Map Population
102 Alabama 1 1819-12-14 00:00:00.0 AL stout01.gif 4,040,587
101 Alaska 1 1959-01-03 00:00:00.0 AK stout02.gif 550,043
114 Arizona 1 1912-02-14 00:00:00.0 AZ stout04.gif 3,665,228
115 Arkansas 1 1836-06-15 00:00:00.0 AR stout05.gif 2,350,725
113 California 1 1850-09-09 00:00:00.0 CA stout06.gif 29,760,021
112 Colorado 1 1876-08-01 00:00:00.0 CO stout08.gif 3,294,394
111 Connecticut 1 1788-01-09 00:00:00.0 CT stout09.gif 3,287,116
110 Delaware 1 1787-12-07 00:00:00.0 DE stout10.gif 666,168
151 District of Columbia 1 DC stout11.gif 606,900
108 Florida 1 1845-03-03 00:00:00.0 FL stout12.gif 12,937,926
107 Georgia 1 1788-01-02 00:00:00.0 GA stout13.gif 6,478,216
152 Guam 0 GU 0
106 Hawaii 1 1959-08-21 00:00:00.0 HI stout15.gif 1,108,229
105 Idaho 1 1890-07-03 00:00:00.0 ID stout16.gif 1,006,749
104 Illinois 1 1818-12-03 00:00:00.0 IL stout17.gif 11,430,602
103 Indiana 1 1816-12-11 00:00:00.0 IN stout18.gif 5,544,159
109 Iowa 1 1846-12-28 00:00:00.0 IA stout19.gif 2,776,755
129 Kansas 1 1861-01-29 00:00:00.0 KS stout20.gif 2,477,574
128 Kentucky 1 1792-06-01 00:00:00.0 KY stout21.gif 3,685,296
127 Louisiana 1 1812-04-30 00:00:00.0 LA stout22.gif 4,219,973
126 Maine 1 1820-03-15 00:00:00.0 ME stout23.gif 1,227,928
125 Maryland 1 1788-04-28 00:00:00.0 MD stout24.gif 4,781,468
124 Massachusetts 1 1788-02-06 00:00:00.0 MA stout25.gif 6,016,425
123 Michigan 1 1837-01-26 00:00:00.0 MI stout26.gif 9,295,297
122 Minnesota 1 1858-05-11 00:00:00.0 MN stout27.gif 4,375,099
121 Mississippi 1 1817-12-10 00:00:00.0 MS stout28.gif 2,573,216
120 Missouri 1 1821-08-10 00:00:00.0 MO stout29.gif 5,117,073
119 Montana 1 1889-11-08 00:00:00.0 MT stout30.gif 799,065
118 Nebraska 1 1867-03-01 00:00:00.0 NE stout31.gif 1,578,385
117 Nevada 1 1864-10-31 00:00:00.0 NV stout32.gif 1,201,833
116 New Hampshire 1 1788-06-21 00:00:00.0 NH stout33.gif 1,109,252
130 New Jersey 1 1787-12-18 00:00:00.0 NJ stout34.gif 7,730,188
142 New Mexico 1 1912-01-06 00:00:00.0 NM stout35.gif 1,515,069
141 New York 1 1788-07-26 00:00:00.0 NY stout36.gif 17,990,455
140 North Carolina 1 1789-11-21 00:00:00.0 NC stout37.gif 6,628,637
139 North Dakota 1 1889-11-02 00:00:00.0 ND stout38.gif 638,800
138 Ohio 1 1803-03-01 00:00:00.0 OH stout39.gif 10,847,115
137 Oklahoma 1 1907-11-16 00:00:00.0 OK stout40.gif 3,145,585
136 Oregon 1 1859-02-14 00:00:00.0 OR stout41.gif 2,842,321
135 Pennsylvania 1 1787-12-12 00:00:00.0 PA stout42.gif 11,881,643
153 Puerto Rico 0 PR 0
134 Rhode Island 1 1790-05-29 00:00:00.0 RI stout44.gif 1,003,464
133 South Carolina 1 1788-05-23 00:00:00.0 SC stout45.gif 3,486,703
132 South Dakota 1 1889-11-02 00:00:00.0 SD stout46.gif 696,004
131 Tennessee 1 1796-06-01 00:00:00.0 TN stout47.gif 4,877,185
143 Texas 1 1845-12-29 00:00:00.0 TX stout48.gif 16,986,510
149 Utah 1 1896-01-04 00:00:00.0 UT stout49.gif 1,722,850
148 Vermont 1 1791-03-04 00:00:00.0 VT stout50.gif 562,758
147 Virginia 1 1788-06-25 00:00:00.0 VA stout51.gif 6,187,358
146 Washington 1 1889-11-11 00:00:00.0 WA stout53.gif 4,866,692
145 West Virginia 1 1863-06-20 00:00:00.0 WV stout54.gif 1,793,477
144 Wisconsin 1 1848-05-29 00:00:00.0 WI stout55.gif 4,891,769
150 Wyoming 1 1890-07-10 00:00:00.0 WY stout56.gif 453,588

Also check out: CFM Zen Garden, and jQuery Zen Garden.

Database: Phillip Senn
Design: Ryan Carroll