
| City | Count |
|---|---|
| Franklin | 27 |
| Clinton | 25 |
| Fairview | 23 |
| Madison | 21 |
| Springfield | 20 |
| Greenville | 20 |
| Oxford | 19 |
| Arlington | 19 |
| Clayton | 19 |
| Washington | 18 |
| Marion | 18 |
| Burlington | 18 |
| Lexington | 18 |
| Oakland | 18 |
| Salem | 18 |
| Georgetown | 17 |
| Cleveland | 17 |
| Manchester | 17 |
| Milford | 17 |
| Newport | 17 |
| Centerville | 16 |
| Dayton | 16 |
| Kingston | 16 |
| Dover | 16 |
| Ashland | 16 |
| Jefferson | 16 |
| Milton | 16 |
| Hudson | 16 |
| Jackson | 16 |
| Auburn | 15 |
| Mount Vernon | 15 |
| Jamestown | 15 |
| Troy | 15 |
| Hamilton | 15 |
| Liberty | 15 |
| Aurora | 15 |
| Winchester | 15 |
| Monroe | 15 |
| Monticello | 14 |
| Albany | 14 |
| Richmond | 14 |
| Riverside | 14 |
| Fairfield | 14 |
| Buffalo | 14 |
| Waverly | 14 |
| Chester | 14 |
| Lebanon | 14 |
| Canton | 14 |
| Columbus | 14 |
| Hillsboro | 14 |
| Columbia | 14 |
| Plymouth | 14 |
| Trenton | 14 |
| Middletown | 14 |
| Montrose | 13 |
| Union | 13 |
| Bridgeport | 13 |
| Princeton | 13 |
| Farmington | 13 |
| Cambridge | 13 |
| Spencer | 13 |
| Perry | 13 |
| Elgin | 13 |
| Camden | 13 |
| Norwood | 13 |
| Oak Grove | 12 |
| Lake City | 12 |
| Montgomery | 12 |
| Jacksonville | 12 |
| Henderson | 12 |
| Lancaster | 12 |
| Fulton | 12 |
| Danville | 12 |
| Utica | 12 |
| Athens | 12 |
| Rochester | 12 |
| Florence | 12 |
| Butler | 12 |
| Hampton | 12 |
| Edgewood | 11 |
| Garden City | 11 |
| Midway | 11 |
| Hartford | 11 |
| Alexandria | 11 |
| Lincoln | 11 |
| Lakeview | 11 |
| Greenfield | 11 |
| Marshall | 11 |
| Petersburg | 11 |
| Arcadia | 11 |
| Livingston | 11 |
| Newton | 11 |
| Greenwood | 11 |
| Lyons | 11 |
| West Point | 11 |
| Windsor | 11 |
| Benton | 11 |
| Fayetteville | 10 |
| Magnolia | 10 |
| Bristol | 10 |
| Junction City | 10 |
| Laurel | 10 |
| Harrison | 10 |
| Concord | 10 |
| Decatur | 10 |
| Clarksville | 10 |
| Andover | 10 |
| Taylor | 10 |
| Weston | 10 |
| Randolph | 10 |
| Lafayette | 10 |
| Wilson | 10 |
| Albion | 10 |
| St. Charles | 10 |
| Alma | 10 |
| Clifton | 10 |
| Milan | 10 |
| St. Paul | 10 |
| Carthage | 10 |
| Richland | 10 |
| Freeport | 10 |
| Mount Pleasant | 10 |
| Bellevue | 10 |
| Portland | 10 |
| Independence | 10 |
| Woodland | 10 |
| Linden | 10 |
| Smithfield | 9 |
| Raymond | 9 |
| Lakeside | 9 |
| Mountain View | 9 |
| Belmont | 9 |
| Wellington | 9 |
| Glenwood | 9 |
| Oakwood | 9 |
| Conway | 9 |
| Union City | 9 |
| Eureka | 9 |
| Oakdale | 9 |
| Parker | 9 |
| Augusta | 9 |
| Verona | 9 |
| Fairfax | 9 |
| Covington | 9 |
| Stanton | 9 |
| Waterloo | 9 |
| Spring Valley | 9 |
| Sparta | 9 |
| Sterling | 9 |
| Marietta | 9 |
| Louisville | 9 |
| Geneva | 9 |
| Sharon | 9 |
| Dexter | 9 |
| Woodville | 9 |
| Sheridan | 9 |
| Williamsburg | 9 |
| Jasper | 9 |
| Vernon | 9 |
| Carrollton | 9 |
| Baldwin | 9 |
| Pleasant Hill | 9 |
| Holland | 9 |
| Wilton | 9 |
| Riverdale | 9 |
| Cameron | 9 |
| Newark | 9 |
| Mansfield | 9 |
| Midland | 8 |
| Huntington | 8 |
| New Hope | 8 |
| Fredonia | 8 |
| Fremont | 8 |
| Superior | 8 |
| Elkton | 8 |
| Lakewood | 8 |
| Douglas | 8 |
| Palmyra | 8 |
| New London | 8 |
| Easton | 8 |
| Rockford | 8 |
| Brownsville | 8 |
| Westport | 8 |
| Bedford | 8 |
| Sidney | 8 |
| Prescott | 8 |
| Berlin | 8 |
| Houston | 8 |
| Vienna | 8 |
| Atlanta | 8 |
| Hanover | 8 |
| Colfax | 8 |
| Somerset | 8 |
| Bloomington | 8 |
| Worthington | 8 |
| Smithville | 8 |
| Glendale | 8 |
| Stockton | 8 |
| Beaver | 8 |
| Bloomfield | 8 |
| Deer Park | 8 |
| Lowell | 8 |
| Highland | 8 |
| Harrisburg | 8 |
| Palmer | 8 |
| Winfield | 8 |
| Shelby | 8 |
| Summit | 8 |
| Webster | 8 |
| Seneca | 8 |
| Adams | 8 |
| Wyoming | 8 |
| Elizabeth | 8 |
| Aberdeen | 8 |
| Memphis | 8 |
| Akron | 8 |
| La Grange | 8 |
| Charleston | 8 |
| Westfield | 8 |
| Frankfort | 8 |
| Preston | 8 |
| Altamont | 8 |
| Dawson | 8 |
| Warren | 8 |
| Ellsworth | 8 |
| Warsaw | 8 |
| Bloomingdale | 8 |
| Nashville | 8 |
| Central City | 8 |
| Dublin | 8 |
| Shiloh | 7 |
| Watertown | 7 |
| Goshen | 7 |
| Eden | 7 |
| Brentwood | 7 |
| Alton | 7 |
| Byron | 7 |
| Ripley | 7 |
| Enterprise | 7 |
| Brandon | 7 |
| Mapleton | 7 |
| Campbell | 7 |
| Mulberry | 7 |
| Carlisle | 7 |
| Westwood | 7 |
| Newburg | 7 |
| Grafton | 7 |
| Hastings | 7 |
| Marysville | 7 |
| Syracuse | 7 |
| Woodstock | 7 |
| Morristown | 7 |
| Millersburg | 7 |
| Wayne | 7 |
| De Witt | 7 |
| Avoca | 7 |
| Hammond | 7 |
| Russellville | 7 |
| Bancroft | 7 |
| Sumner | 7 |
| Denton | 7 |
| Waterville | 7 |
| Bradford | 7 |
| Stratford | 7 |
| Stanley | 7 |
| Roseland | 7 |
| Cairo | 7 |
| Homer | 7 |
| Sanford | 7 |
| Brighton | 7 |
| Westminster | 7 |
| Silver Lake | 7 |
| Brunswick | 7 |
| Somerville | 7 |
| Long Beach | 7 |
| Hope | 7 |
| Dixon | 7 |
| Orange | 7 |
| Belleville | 7 |
| Lewisville | 7 |
| Greensboro | 7 |
| Hebron | 7 |
| Delta | 7 |
| Claremont | 7 |
| Glasgow | 7 |
| Jeffersonville | 7 |
| Mason | 7 |
| Lewiston | 7 |
| Russell | 7 |
| Chatham | 7 |
| Northfield | 7 |
| Fredericksburg | 7 |
| Avon | 7 |
| Riverton | 7 |
| Collinsville | 7 |
| Springdale | 7 |
| Seymour | 7 |
| Hamburg | 7 |
| Bethel | 7 |
| New Haven | 7 |
| Harrisville | 7 |
| Spring Hill | 7 |
| Lawrence | 7 |
| Winslow | 7 |
| Ridgeway | 7 |
| Galena | 7 |
| Garfield | 7 |
| Brewster | 7 |
| Gilbert | 7 |
| Grandview | 7 |
| Viola | 7 |
| New Market | 7 |
| Huntsville | 7 |
| Corning | 7 |
| Humboldt | 7 |
| Pulaski | 7 |
| Cottonwood | 7 |
| Woodbury | 7 |
| Tipton | 7 |
| Martin | 7 |
| Meridian | 7 |
| Sherwood | 7 |
| Millville | 7 |
| Dallas | 7 |
| Paris | 7 |
| Melrose | 6 |
| Sunnyside | 6 |
| Versailles | 6 |
| Caldwell | 6 |
| Lisbon | 6 |
| Montezuma | 6 |
| Arnold | 6 |
| Nelson | 6 |
| Germantown | 6 |
| Addison | 6 |
| Bethany | 6 |
| Lawrenceville | 6 |
| Naples | 6 |
| Rutland | 6 |
| Anderson | 6 |
| Portage | 6 |
| Victoria | 6 |
| Richfield | 6 |
| Jonesville | 6 |
| Medina | 6 |
| Centreville | 6 |
| Garrison | 6 |
| Medford | 6 |
| Fayette | 6 |
| Uniontown | 6 |
| Morrison | 6 |
| Glencoe | 6 |
| Argyle | 6 |
| Roscoe | 6 |
| Evansville | 6 |
| Evergreen | 6 |
| Garland | 6 |
| Caledonia | 6 |
| Logan | 6 |
| Patterson | 6 |
| Bolivar | 6 |
| Cumberland | 6 |
| Whitehall | 6 |
| Elwood | 6 |
| Wellsville | 6 |
| Waldo | 6 |
| Hunter | 6 |
| Eagle | 6 |
| Oneida | 6 |
| Helena | 6 |
| Edgerton | 6 |
| Granger | 6 |
| Ashley | 6 |
| Kensington | 6 |
| Oak Ridge | 6 |
| Centralia | 6 |
| Hancock | 6 |
| Lamar | 6 |
| Mitchell | 6 |
| Exeter | 6 |
| Lima | 6 |
| Winthrop | 6 |
| Strasburg | 6 |
| Plainfield | 6 |
| Forestville | 6 |
| Roseville | 6 |
| Durham | 6 |
| Montpelier | 6 |
| Johnson | 6 |
| Indianola | 6 |
| Dalton | 6 |
| Brooklyn | 6 |
| Rossville | 6 |
| Greensburg | 6 |
| Maysville | 6 |
| Rockville | 6 |
| Rutledge | 6 |
| Cuba | 6 |
| Le Roy | 6 |
| Fillmore | 6 |
| Burbank | 6 |
| Wheatland | 6 |
| Adrian | 6 |
| Rome | 6 |
| Hawthorne | 6 |
| St. Marys | 6 |
| Highland Park | 6 |
| Clear Lake | 6 |
| Mayfield | 6 |
| Rosedale | 6 |
| Pinehurst | 6 |
| Amherst | 6 |
| Wilmington | 6 |
| Gainesville | 6 |
| Oak Hill | 6 |
| Bridgewater | 6 |
| Walnut Grove | 6 |
| New Castle | 6 |
| Corinth | 6 |
| La Crosse | 6 |
| Mount Carmel | 6 |
| Sheldon | 6 |
| Piedmont | 6 |
| Chelsea | 6 |
| Odessa | 6 |
| Pineville | 6 |
| Davenport | 6 |
| Lyman | 6 |
| Gibson | 6 |
| Scranton | 6 |
| Dundee | 6 |
| Gordon | 6 |
| Sharpsburg | 6 |
| Rushville | 6 |
| Osceola | 6 |
| Breckenridge | 6 |
| Leesburg | 6 |
| Granville | 6 |
| Morrisville | 6 |
| Salisbury | 6 |
| Ogden | 6 |
| Quitman | 6 |
| Clyde | 6 |
| Englewood | 6 |
| Wallace | 6 |
| Fairmont | 6 |
| Pleasantville | 6 |
| Alamo | 6 |
| Forest City | 6 |
| Unionville | 6 |
| Lansing | 6 |
| St. Joseph | 6 |
| Martinsburg | 6 |
| Rogers | 6 |
| Morton | 6 |
| Quincy | 6 |
| Allen | 6 |
| De Soto | 6 |
| Waynesboro | 5 |
| Delhi | 5 |
| Brookville | 5 |
| Woodlawn | 5 |
| Bluffton | 5 |
| Essex | 5 |
| Selma | 5 |
| Duncan | 5 |
| Wayland | 5 |
| Bradley | 5 |
| Taylorsville | 5 |
| Pittsburg | 5 |
| Williams | 5 |
| Frederick | 5 |
| Batesville | 5 |
| Westville | 5 |
| Courtland | 5 |
| Bainbridge | 5 |
| Emerson | 5 |
| Sheffield | 5 |
| Fowler | 5 |
| Burton | 5 |
| Abbeville | 5 |
| Warwick | 5 |
| Beverly Hills | 5 |
| Denver | 5 |
| Flemington | 5 |
| Macon | 5 |
| Charlotte | 5 |
| Ewing | 5 |
| Allendale | 5 |
| Jerome | 5 |
| Cherry Valley | 5 |
| Littleton | 5 |
| Thornton | 5 |
| Afton | 5 |
| Folsom | 5 |
| Republic | 5 |
| Darlington | 5 |
| Beverly | 5 |
| Bassett | 5 |
| St. Francis | 5 |
| Omaha | 5 |
| Morris | 5 |
| Irvington | 5 |
| Hillsdale | 5 |
| Girard | 5 |
| Chandler | 5 |
| Napoleon | 5 |
| Bath | 5 |
| Danbury | 5 |
| New Berlin | 5 |
| Knoxville | 5 |
| Lodi | 5 |
| Plainview | 5 |
| Roanoke | 5 |
| Center | 5 |
| Reynolds | 5 |
| Havana | 5 |
| Pocahontas | 5 |
| Hubbard | 5 |
| Gladstone | 5 |
| Riverview | 5 |
| Walnut | 5 |
| Austin | 5 |
| Sibley | 5 |
| Toledo | 5 |
| Sherman | 5 |
| Alpine | 5 |
| Wakefield | 5 |
| Cordova | 5 |
| Irwin | 5 |
| Buchanan | 5 |
| Pleasanton | 5 |
| University Park | 5 |
| Davis | 5 |
| Mill Creek | 5 |
| Smyrna | 5 |
| Rose Hill | 5 |
| Ashton | 5 |
| Willard | 5 |
| Warrenton | 5 |
| Waco | 5 |
| Waterford | 5 |
| Creston | 5 |
| Bartlett | 5 |
| Elizabethtown | 5 |
| Elkhart | 5 |
| Oakley | 5 |
| York | 5 |
| Orleans | 5 |
| Deerfield | 5 |
| Clearwater | 5 |
| Paradise | 5 |
| Stuart | 5 |
| Dunlap | 5 |
| West Union | 5 |
| Birmingham | 5 |
| Scottsville | 5 |
| Leonard | 5 |
| Lincoln Park | 5 |
| Lewisburg | 5 |
| Benson | 5 |
| Linwood | 5 |
| Norwalk | 5 |
| Shelbyville | 5 |
| Mendon | 5 |
| Reading | 5 |
| Perryville | 5 |
| Peru | 5 |
| Hardin | 5 |
| Van Buren | 5 |
| Jonesboro | 5 |
| Thayer | 5 |
| Inverness | 5 |
| Livonia | 5 |
| Bowling Green | 5 |
| Panama | 5 |
| Calhoun | 5 |
| Johnstown | 5 |
| Phillipsburg | 5 |
| Hurley | 5 |
| Craig | 5 |
| Ferndale | 5 |
| Williamstown | 5 |
| Oak Park | 5 |
| Harvey | 5 |
| Silverton | 5 |
| West Liberty | 5 |
| White Plains | 5 |
| Fairmount | 5 |
| Marquette | 5 |
| Detroit | 5 |
| Walker | 5 |
| Powell | 5 |
| New Albany | 5 |
| Commerce | 5 |
| St. John | 5 |
| Eldorado | 5 |
| Coleman | 5 |
| Genoa | 5 |
| Vinton | 5 |
| Malvern | 5 |
| Altoona | 5 |
| Roosevelt | 5 |
| Bronson | 5 |
| Lakeland | 5 |
| Mount Sterling | 5 |
| Winona | 5 |
| Moscow | 5 |
| Alexander | 5 |
| Shenandoah | 5 |
| White City | 5 |
| Rockport | 5 |
| Monterey | 5 |
| Garrett | 5 |
| Sycamore | 5 |
| Chillicothe | 5 |
| Yale | 5 |
| Jennings | 5 |
| Litchfield | 5 |
| Crawford | 5 |
| Cedar Grove | 5 |
| Miami | 5 |
| Newtown | 5 |
| Stillwater | 4 |
| Shirley | 4 |
| Plainville | 4 |
| Palestine | 4 |
| Walton | 4 |
| Richwood | 4 |
| Grove City | 4 |
| Groton | 4 |
| Huron | 4 |
| Holbrook | 4 |
| St. Cloud | 4 |
| Luray | 4 |
| Hull | 4 |
| Malden | 4 |
| Providence | 4 |
| Lamont | 4 |
| Galesburg | 4 |
| Williamsport | 4 |
| Cascade | 4 |
| Silver City | 4 |
| St. Anthony | 4 |
| Hollister | 4 |
| Gaston | 4 |
| Dwight | 4 |
| Paoli | 4 |
| Buena Vista | 4 |
| Mooresville | 4 |
| Gray | 4 |
| Kent | 4 |
| Friendship | 4 |
| Clio | 4 |
| Coolidge | 4 |
| Pittsfield | 4 |
| Central | 4 |
| Mitchellville | 4 |
| Batavia | 4 |
| Ardmore | 4 |
| Norwich | 4 |
| California | 4 |
| Mechanicsville | 4 |
| Ross | 4 |
| Bangor | 4 |
| Bunker Hill | 4 |
| Springville | 4 |
| Newcastle | 4 |
| Melvin | 4 |
| Millington | 4 |
| Lake Park | 4 |
| St. George | 4 |
| Madisonville | 4 |
| Hopewell | 4 |
| Butte | 4 |
| Cortland | 4 |
| Hayden | 4 |
| Redfield | 4 |
| Gary | 4 |
| McDonald | 4 |
| Farmersville | 4 |
| Waynesville | 4 |
| Bremen | 4 |
| Norway | 4 |
| Toronto | 4 |
| Bellefonte | 4 |
| Sun Valley | 4 |
| Edwardsville | 4 |
| Crystal Lake | 4 |
| Holt | 4 |
| McLean | 4 |
| Yorkville | 4 |
| Empire | 4 |
| Oakville | 4 |
| Rockwood | 4 |
| Cloverdale | 4 |
| Murray | 4 |
| Spring Lake | 4 |
| Westphalia | 4 |
| Silver Creek | 4 |
| Bennington | 4 |
| Dresden | 4 |
| Newberry | 4 |
| Erie | 4 |
| Belvidere | 4 |
| Ward | 4 |
| Sunset | 4 |
| Forest | 4 |
| Three Rivers | 4 |
| McGregor | 4 |
| London | 4 |
| Malta | 4 |
| Attica | 4 |
| St. Clair | 4 |
| Burns | 4 |
| Willowbrook | 4 |
| Clarksburg | 4 |
| Merrill | 4 |
| Derby | 4 |
| Saltillo | 4 |
| Gretna | 4 |
| Summerfield | 4 |
| Alden | 4 |
| Woodburn | 4 |
| Boonville | 4 |
| Oakhurst | 4 |
| Brookhaven | 4 |
| Whiting | 4 |
| Louisburg | 4 |
| Olivet | 4 |
| Martinsville | 4 |
| Cromwell | 4 |
| Rio | 4 |
| Santa Rosa | 4 |
| Woodbine | 4 |
| Johnson City | 4 |
| Atwood | 4 |
| Inwood | 4 |
| Crosby | 4 |
| Victor | 4 |
| Summerville | 4 |
| Stamford | 4 |
| Seward | 4 |
| Brooksville | 4 |
| Howard | 4 |
| Red Oak | 4 |
| Blue Springs | 4 |
| Sparks | 4 |
| Wilder | 4 |
| Roswell | 4 |
| Collins | 4 |
| Highlands | 4 |
| Nichols | 4 |
| Melbourne | 4 |
| Avondale | 4 |
| Cushing | 4 |
| Harmony | 4 |
| Marengo | 4 |
| Dorchester | 4 |
| Gilman | 4 |
| Ludlow | 4 |
| Marshfield | 4 |
| Carbondale | 4 |
| Como | 4 |
| Temple | 4 |
| Bethlehem | 4 |
| Fisher | 4 |
| Maywood | 4 |
| Spring Grove | 4 |
| Leon | 4 |
| Robinson | 4 |
| Reserve | 4 |
| Vandalia | 4 |
| Elba | 4 |
| Stanford | 4 |
| Leslie | 4 |
| Middleburg | 4 |
| Irondale | 4 |
| Savannah | 4 |
| Coldwater | 4 |
| Gardner | 4 |
| Liverpool | 4 |
| Williamson | 4 |
| Bushnell | 4 |
| Fenton | 4 |
| Pembroke | 4 |
| Portsmouth | 4 |
| Ironton | 4 |
| Lynnville | 4 |
| Eddyville | 4 |
| Prospect | 4 |
| Andrews | 4 |
| Farwell | 4 |
| Oregon | 4 |
| Mound City | 4 |
| Ravenna | 4 |
| Lynn | 4 |
| Wheaton | 4 |
| Newell | 4 |
| De Kalb | 4 |
| Wheeler | 4 |
| Forest Park | 4 |
| Harris | 4 |
| Urbana | 4 |
| Burnsville | 4 |
| Lucas | 4 |
| Carlton | 4 |
| Fullerton | 4 |
| Branchville | 4 |
| Pleasant Valley | 4 |
| Alpha | 4 |
| Ithaca | 4 |
| Clark | 4 |
| Grant | 4 |
| Lyndon | 4 |
| Mexico | 4 |
| Hayesville | 4 |
| Blue Ridge | 4 |
| Audubon | 4 |
| Ontario | 4 |
| Darien | 4 |
| Northport | 4 |
| Forest Hills | 4 |
| Sullivan | 4 |
| Bryant | 4 |
| Nashua | 4 |
| Burke | 4 |
| Washburn | 4 |
| Avalon | 4 |
| Milledgeville | 4 |
| Henry | 4 |
| Townsend | 4 |
| White Oak | 4 |
| Eagle Lake | 4 |
| Fountain | 4 |
| Loretto | 4 |
| Brookside | 4 |
| Cherokee | 4 |
| McIntosh | 4 |
| Live Oak | 4 |
| Simpson | 4 |
| Edison | 4 |
| Phoenix | 4 |
| Philadelphia | 4 |
| Edinburg | 4 |
| Upland | 4 |
| Lynchburg | 4 |
| Hayward | 4 |
| Ames | 4 |
| Bellwood | 4 |
| Calumet | 4 |
| Atlantic Beach | 4 |
| Bayard | 4 |
| Minden | 4 |
| Whitewater | 4 |
| Sturgis | 4 |
| Ramona | 4 |
| Plains | 4 |
| Crab Orchard | 4 |
| Valley Falls | 4 |
| Forsyth | 4 |
| Lockhart | 4 |
| Fair Haven | 4 |
| Leland | 4 |
| Clermont | 4 |
| Wilsonville | 4 |
| Lawton | 4 |
| Nevada | 4 |
| Arcola | 4 |
| Cassville | 4 |
| South Haven | 4 |
| Morgan | 4 |
| Cottage Grove | 4 |
| Blaine | 4 |
| Dupont | 4 |
| Thomaston | 4 |
| Park City | 4 |
| Williston | 4 |
| Lewistown | 4 |
| Orangeville | 4 |
| Hot Springs | 4 |
| Valley View | 4 |
| Norman | 4 |
| Sylvania | 4 |
| Kimball | 4 |
| Mayville | 4 |
| Lindsay | 4 |
| Saratoga | 4 |
| Clarkston | 4 |
| Arthur | 4 |
| Hatfield | 4 |
| Bay City | 4 |
| Grayson | 4 |
| North Bend | 4 |
| Weldon | 4 |
| Hays | 4 |
| Maynard | 4 |
| Delmar | 4 |
| Stonewall | 4 |
| Thompsonville | 4 |
| Climax | 4 |
| Big Lake | 4 |
| Barnesville | 4 |
| Felton | 4 |
| Gorham | 4 |
| Watson | 4 |
| Hoffman | 4 |
| Parma | 4 |
| Damascus | 4 |
| Orient | 4 |
| Pomona | 4 |
| Sardis | 4 |
| Wales | 4 |
| Mission | 4 |
| Chesterfield | 4 |
| Carney | 3 |
| Santa Clara | 3 |
| Tecumseh | 3 |
| Bluff City | 3 |
| Dunkirk | 3 |
| Country Club | 3 |
| Iuka | 3 |
| Rankin | 3 |
| Belle Plaine | 3 |
| Little Falls | 3 |
| Ridgeland | 3 |
| Browning | 3 |
| Homewood | 3 |
| Wadsworth | 3 |
| Adamsville | 3 |
| Scotland | 3 |
| Kiowa | 3 |
| Mason City | 3 |
| Olney | 3 |
| Barton | 3 |
| Golden Valley | 3 |
| Hazelton | 3 |
| Cecil | 3 |
| Trimble | 3 |
| White Hall | 3 |
| Geneseo | 3 |
| Dodson | 3 |
| Carroll | 3 |
| Henning | 3 |
| Snyder | 3 |
| Meriden | 3 |
| Westlake | 3 |
| Converse | 3 |
| Pierce | 3 |
| Ramsey | 3 |
| Lehigh | 3 |
| Artesia | 3 |
| Booneville | 3 |
| Green | 3 |
| New Paris | 3 |
| Astoria | 3 |
| Monmouth | 3 |
| Woodbridge | 3 |
| Pleasant Plains | 3 |
| Allentown | 3 |
| Ridgway | 3 |
| Randall | 3 |
| Northville | 3 |
| Capron | 3 |
| Williamston | 3 |
| Halifax | 3 |
| Buckner | 3 |
| Everett | 3 |
| Eldridge | 3 |
| Medora | 3 |
| Granite Falls | 3 |
| Foster | 3 |
| Gridley | 3 |
| Hill City | 3 |
| Hamlin | 3 |
| Rogersville | 3 |
| Granite | 3 |
| Trinidad | 3 |
| Kirby | 3 |
| Midvale | 3 |
| Greencastle | 3 |
| Youngsville | 3 |
| Laurens | 3 |
| Baxter | 3 |
| Tioga | 3 |
| Southgate | 3 |
| Raleigh | 3 |
| St. Louis | 3 |
| Chatsworth | 3 |
| Circleville | 3 |
| Hollywood | 3 |
| Delphos | 3 |
| Clearfield | 3 |
| Banks | 3 |
| Flora | 3 |
| Lagrange | 3 |
| Farmingdale | 3 |
| Camargo | 3 |
| Hawley | 3 |
| Eagleville | 3 |
| Galt | 3 |
| Iola | 3 |
| Greendale | 3 |
| Amsterdam | 3 |
| Fair Oaks | 3 |
| Blair | 3 |
| Bellaire | 3 |
| Freeland | 3 |
| Oliver | 3 |
| Floyd | 3 |
| Parkersburg | 3 |
| Etowah | 3 |
| Doylestown | 3 |
| Maxwell | 3 |
| Hamlet | 3 |
| Homestead | 3 |
| Florida | 3 |
| Ralston | 3 |
| Bigelow | 3 |
| Hinton | 3 |
| Rockland | 3 |
| Corona | 3 |
| Marathon | 3 |
| Fairland | 3 |
| Santee | 3 |
| Athol | 3 |
| St. James | 3 |
| Dillon | 3 |
| New Holland | 3 |
| Fruitland | 3 |
| Vermillion | 3 |
| Cedar Point | 3 |
| Peoria | 3 |
| Shawnee | 3 |
| Boston | 3 |
| Mantua | 3 |
| Galva | 3 |
| Gresham | 3 |
| Chapman | 3 |
| Melville | 3 |
| Battle Creek | 3 |
| Brooks | 3 |
| Haskell | 3 |
| Maryville | 3 |
| Royalton | 3 |
| Boulder | 3 |
| Belgrade | 3 |
| Port Washington | 3 |
| Norris | 3 |
| Jordan | 3 |
| Luther | 3 |
| Jonestown | 3 |
| Valparaiso | 3 |
| Clarence | 3 |
| Reno | 3 |
| Arapahoe | 3 |
| Hollandale | 3 |
| Celina | 3 |
| Houghton | 3 |
| Bellflower | 3 |
| Red Bank | 3 |
| Kingman | 3 |
| Elmer | 3 |
| Shorewood | 3 |
| Fallston | 3 |
| Countryside | 3 |
| Dumont | 3 |
| Stratton | 3 |
| Blue Mountain | 3 |
| Wilmore | 3 |
| Norton | 3 |
| Leesville | 3 |
| Mountain City | 3 |
| Erwin | 3 |
| Boswell | 3 |
| Ovid | 3 |
| Ridgefield | 3 |
| St. Johns | 3 |
| Wildwood | 3 |
| Round Lake | 3 |
| Cadiz | 3 |
| Crofton | 3 |
| Sherrill | 3 |
| Halfway | 3 |
| Thompson | 3 |
| Drexel | 3 |
| Brookfield | 3 |
| Delavan | 3 |
| Milo | 3 |
| Cambria | 3 |
| Atkins | 3 |
| Cove | 3 |
| Northwood | 3 |
| Spring City | 3 |
| Pine Valley | 3 |
| Carson | 3 |
| New Salem | 3 |
| Dumas | 3 |
| Sonora | 3 |
| Alpena | 3 |
| Ridgeville | 3 |
| Iona | 3 |
| Fletcher | 3 |
| Interlaken | 3 |
| Washington Park | 3 |
| Racine | 3 |
| Ozark | 3 |
| Bessemer | 3 |
| Mount Olive | 3 |
| Elliott | 3 |
| Inman | 3 |
| Blanchard | 3 |
| Endicott | 3 |
| Wheeling | 3 |
| New Richmond | 3 |
| Alliance | 3 |
| Big Sandy | 3 |
| Chesapeake | 3 |
| Waterbury | 3 |
| Madrid | 3 |
| Royal | 3 |
| Elko | 3 |
| Pomeroy | 3 |
| Pearl River | 3 |
| Little Rock | 3 |
| Keota | 3 |
| Clay City | 3 |
| Nelsonville | 3 |
| South Bend | 3 |
| Edgewater | 3 |
| Wellsburg | 3 |
| Crane | 3 |
| Payson | 3 |
| Gonzales | 3 |
| Green Valley | 3 |
| St. Helena | 3 |
| Hartsville | 3 |
| Tracy | 3 |
| Daleville | 3 |
| Palisade | 3 |
| Unadilla | 3 |
| Amity | 3 |
| Pendleton | 3 |
| Pittsboro | 3 |
| Oswego | 3 |
| Rossmoor | 3 |
| Northlake | 3 |
| Jericho | 3 |
| Underwood | 3 |
| Westmont | 3 |
| Winston | 3 |
| Ashburn | 3 |
| Bonanza | 3 |
| Keystone | 3 |
| Beaverton | 3 |
| Scotia | 3 |
| Clarendon | 3 |
| Page | 3 |
| Kingsland | 3 |
| Cutler | 3 |
| Rolling Hills | 3 |
| Plantation | 3 |
| Carbon | 3 |
| Rolla | 3 |
| Monroeville | 3 |
| King City | 3 |
| Windom | 3 |
| Mechanicsburg | 3 |
| Ashville | 3 |
| Rosebud | 3 |
| Marlborough | 3 |
| Polk | 3 |
| Guilford | 3 |
| Paw Paw | 3 |
| Sun City | 3 |
| Beloit | 3 |
| Good Hope | 3 |
| Ford City | 3 |
| Gettysburg | 3 |
| Emmett | 3 |
| Badger | 3 |
| Winnebago | 3 |
| Osage | 3 |
| Des Moines | 3 |
| Cedar Hill | 3 |
| New Providence | 3 |
| Marianna | 3 |
| Hewitt | 3 |
| Belton | 3 |
| Grand Rapids | 3 |
| Mount Auburn | 3 |
| Rockwell | 3 |
| Thomasville | 3 |
| Eaton | 3 |
| Lake Shore | 3 |
| Waldron | 3 |
| Wharton | 3 |
| Plano | 3 |
| Grantsville | 3 |
| Colorado City | 3 |
| Hickory | 3 |
| Gaylord | 3 |
| Macedonia | 3 |
| Westbrook | 3 |
| Holly Springs | 3 |
| Washingtonville | 3 |
| Knox | 3 |
| Stanwood | 3 |
| Eau Claire | 3 |
| Berryville | 3 |
| Wilmot | 3 |
| Cold Spring | 3 |
| Corydon | 3 |
| Mountain Park | 3 |
| Elmwood Park | 3 |
| Lester | 3 |
| Berkeley | 3 |
| Paxton | 3 |
| Great Bend | 3 |
| Sutton | 3 |
| Ingram | 3 |
| Cary | 3 |
| Bellville | 3 |
| Earlville | 3 |
| Stockbridge | 3 |
| Clifford | 3 |
| Lane | 3 |
| Taft | 3 |
| Bellingham | 3 |
| Ellendale | 3 |
| Ulysses | 3 |
| Revere | 3 |
