| Division | State | Name | State | Statehood | Population |
|---|---|---|---|---|---|
| East South Central | AL | Alabama | Yes | 12/14/1819 | 4,040,587 |
| Pacific | AK | Alaska | Yes | 01/03/1959 | 550,043 |
| Mountain | AZ | Arizona | Yes | 02/14/1912 | 3,665,228 |
| West South Central | AR | Arkansas | Yes | 06/15/1836 | 2,350,725 |
| Pacific | CA | California | Yes | 09/09/1850 | 29,760,021 |
| Mountain | CO | Colorado | Yes | 08/01/1876 | 3,294,394 |
| New England | CT | Connecticut | Yes | 01/09/1788 | 3,287,116 |
| South Atlantic | DE | Delaware | Yes | 12/07/1787 | 666,168 |
| South Atlantic | DC | District of Columbia | Yes | 606,900 | |
| South Atlantic | FL | Florida | Yes | 03/03/1845 | 12,937,926 |
| South Atlantic | GA | Georgia | Yes | 01/02/1788 | 6,478,216 |
| GU | Guam | No | 0 | ||
| Pacific | HI | Hawaii | Yes | 08/21/1959 | 1,108,229 |
| Mountain | ID | Idaho | Yes | 07/03/1890 | 1,006,749 |
| East North Central | IL | Illinois | Yes | 12/03/1818 | 11,430,602 |
| East North Central | IN | Indiana | Yes | 12/11/1816 | 5,544,159 |
| West North Central | IA | Iowa | Yes | 12/28/1846 | 2,776,755 |
| West North Central | KS | Kansas | Yes | 01/29/1861 | 2,477,574 |
| East South Central | KY | Kentucky | Yes | 06/01/1792 | 3,685,296 |
| West South Central | LA | Louisiana | Yes | 04/30/1812 | 4,219,973 |
| New England | ME | Maine | Yes | 03/15/1820 | 1,227,928 |
| South Atlantic | MD | Maryland | Yes | 04/28/1788 | 4,781,468 |
| New England | MA | Massachusetts | Yes | 02/06/1788 | 6,016,425 |
| East North Central | MI | Michigan | Yes | 01/26/1837 | 9,295,297 |
| West North Central | MN | Minnesota | Yes | 05/11/1858 | 4,375,099 |
| East South Central | MS | Mississippi | Yes | 12/10/1817 | 2,573,216 |
| West North Central | MO | Missouri | Yes | 08/10/1821 | 5,117,073 |
| Mountain | MT | Montana | Yes | 11/08/1889 | 799,065 |
| West North Central | NE | Nebraska | Yes | 03/01/1867 | 1,578,385 |
| Mountain | NV | Nevada | Yes | 10/31/1864 | 1,201,833 |
| New England | NH | New Hampshire | Yes | 06/21/1788 | 1,109,252 |
| Middle Atlantic | NJ | New Jersey | Yes | 12/18/1787 | 7,730,188 |
| Mountain | NM | New Mexico | Yes | 01/06/1912 | 1,515,069 |
| Middle Atlantic | NY | New York | Yes | 07/26/1788 | 17,990,455 |
| South Atlantic | NC | North Carolina | Yes | 11/21/1789 | 6,628,637 |
| West North Central | ND | North Dakota | Yes | 11/02/1889 | 638,800 |
| East North Central | OH | Ohio | Yes | 03/01/1803 | 10,847,115 |
| West South Central | OK | Oklahoma | Yes | 11/16/1907 | 3,145,585 |
| Pacific | OR | Oregon | Yes | 02/14/1859 | 2,842,321 |
| Middle Atlantic | PA | Pennsylvania | Yes | 12/12/1787 | 11,881,643 |
| PR | Puerto Rico | No | 0 | ||
| New England | RI | Rhode Island | Yes | 05/29/1790 | 1,003,464 |
| South Atlantic | SC | South Carolina | Yes | 05/23/1788 | 3,486,703 |
| West North Central | SD | South Dakota | Yes | 11/02/1889 | 696,004 |
| East South Central | TN | Tennessee | Yes | 06/01/1796 | 4,877,185 |
| West South Central | TX | Texas | Yes | 12/29/1845 | 16,986,510 |
| Mountain | UT | Utah | Yes | 01/04/1896 | 1,722,850 |
| New England | VT | Vermont | Yes | 03/04/1791 | 562,758 |
| South Atlantic | VA | Virginia | Yes | 06/25/1788 | 6,187,358 |
| Pacific | WA | Washington | Yes | 11/11/1889 | 4,866,692 |
| South Atlantic | WV | West Virginia | Yes | 06/20/1863 | 1,793,477 |
| East North Central | WI | Wisconsin | Yes | 05/29/1848 | 4,891,769 |
| Mountain | WY | Wyoming | Yes | 07/10/1890 | 453,588 |
jQuery Zen Garden is brought to you by Phillip Senn.
Special thanks to Garrett Johnson for the jqGrid example!
Hosting provided by HostMySite for the Adobe Charlotte Users Group.
You can also check out: CFM Zen Garden, and
SQL Zen Garden.